Pricelist of telephone-calls at Sázava hall of residence
Effective date 1 July 2005
| Domestic calls | CZK/min. peak |
CZK/min. off peak |
|
| Local calls | (Minimum billing length of call 120 s, time interval 60 s.) | 1,26 | 0,71 |
| Long-distance calls | (Minimum billing length of call 60 s, time interval 30 s.) | 1,26 | 0,71 |
| Calls to mobile phones | (Minimum billing length of call 60 s, time interval 30 s.) | 4,80 | 4,80 |
| International calls (Minimum billing length of call 60 s, time interval 1 s.) | CZK/min. | |
| 1st area | Germany, Poland, Austria, Slovakia | 3,60 |
| 2nd area | Australia, Belgium, Bulgaria, Croatia, Denmark, Finland, France, Ireland, Italy, Israel, Canada, Cyprus, Luxembourg, Hungary, Netherlands, Norway, Portugal (Azores and Madeira), Russia, Greece, San Marino, Slovenia, USA (Alaska a Hawaii), Spain (Balearic and Canary Islands), Sweden, Switzerland, Vatican, Great Britain and Northern Ireland | 4,80 |
| 3rd area | Australia (M), Argentina, Belgium (M), Bulgaria (M), Croatia (M), Denmark (M), Finland (M), France (M), Ireland (M), Italy (M), Israel (M), Yugoslavia (Serbia and Montenegro), Cyprus (M), Luxembourg (M), Hungary (M), Germany (M), Netherlands (M), Norway (M), Poland (M), Portugal (Azores a Madeira) (M), Austria (M), Russia (M), Greece (M), Slovakia (M), Slovenia (M), Spain (Balearic and Canary Islands) (M), Sweden (M), Switzerland (M), Great Britain and Northern Ireland (M) | 10,62 |
| 4th area | Andorra, Belarus, Bosnia a Herzegovina, Estonia, Gibraltar, Hong Kong, Japan, South Korea, Lichtenstein, Lithuania, Latvia, Monaco, New Zealand, Romania, Singapore, Taiwan | 12,74 |
| 5th area | Albania, Algeria, Armenia, Azerbaijan, Brazil, China (excl. Hong Kong and Taiwan), Georgia, Indonesia, Island, South Africa, Kazakhstan, Macedonia, Malta, Morocco, Moldova, Tunisia, Turkey, Ukraine | 18,34 |
| 6th area | American Samoa, Chile, Egypt, El Salvador, Philippines, Greenland, Kyrgyzstan, Libya, Malaysia, Malawi, Mexico, Micronesia, Pakistan, Peru, United Arab Emirates, Syria, Tajikistan, Thailand, Turkmenistan, Uzbekistan | 27,50 |
| 7th area | Angola, Anguila, Antigua and Barbuda, Bahrain, Barbados, Belize, Benin, Bermuda, Brunei, Catham Islands, Dominica, Dominican Republic, Ecuador, French Guyana, Grenada, Guadeloupe, Guatemala, Guyana, India, Iran, Jamaica, Jordan, Cayman Islands, Qatar, Kenya, Comores, Congo, Cuba, Kuwait, Lebanon, Macao, Martinique, Mayotte, Mongolia, Montserrat, Niger, Nigeria, Nicaragua, Palestine, Paraguay, Ivory Coast, Puerto Rico, Reunion, Saint Pierre a Miquelon, North Korea, St. Lucia, St. Kitts and Nevis, St. Vincent, Turcs a Caicos, Uganda, Venezuela, Vietnam, Zaire, Zambia, Zimbabwe | 40,10 |
| 8th area | Afghanistan, Aruba, Ascension, Bahamas, Bangladesh, Burma (Myanmar), Bhutan, Bolivia, Botswana, Burkina Faso, Burundi, Cook’s Islands, Chad, Diego Garcia, Djibouti, Eritrea, Ethiopia, Faerian Islands, Falklands, Fiji, French Polynesia, Gabon, Gambia, Ghana, Guam, Guinea, Guinea Bissau, Haiti, Honduras, Iraq, Yemen, Cambodia, Cameroon, Cape Verde Islands, Kiribati, Columbia, Costa Rica, Laos, Lesotho, Liberia, Madagascar, Maldives, Mali, Marshall Islands, Mauritius, Mauritania, Mozambique, Namibia, Nauru, Nepal, Niue, Norfolk, New Caledonia, Oman, Palau, Panama, Papua New Guinea, Equatorial Guinea, Rwanda, Senegal, North Marianes, Seychelles, Sierra Leone, Somalia, Sri Lanka, Central African Republic, Sudan, Suriname, St. Helena, Sao Tome and Principe, Swaziland, Solomon Islands, Tanzania, Togo, Tokelau, Tonga, Trinidad a Tobago, Tuvalu, Uruguay, Vanuatu, Eastern Timor, Willis Islands, Zanzibar, Western Samoa | 57,29 |
The same price is valid for calling land and mobile networks of
above-mentioned countries unless stated otherwise.
Prices include VAT and are increased of 1.1% for operation and maintenance
of the telephone exchange.
Peak: 7:00 - 19:00 weekdays
Off peak: 19:00 - 7:00 weekdays and 24 hours of weekends and national
holidays
Pricelist of any telephone services
| Service | Dialing code | Price | Interval |
| Blue line | 844 | 3,61 | 60/1 |
| Yellow line | 90094 | 4,81 | 15/5 |
| 90095 | 6,02 | 15/5 | |
| 90096 | 7,22 | 15/5 | |
| 90010 | 12,03 | 15/5 | |
| 90030 | 36,09 | 10/5 | |
| 90046 | 55,34 | 10/5 | |
| 90060 | 72,19 | 10/5 | |
| Rainbow line | 90694 | 4,81 | 15/5 |
| 90610 | 12,03 | 15/5 | |
| 90630 | 36,09 | 10/5 | |
| 90660 | 72,19 | 10/5 | |
| Line 909 | 90994 | 4,81 | 15/5 |
| 90920 | 24,06 | 10/5 | |
| 90960 | 72,19 | 10/5 | |
| Information and operator services | 1180 | 6,26 | 60/1 |
| 1181 | 8,42 | 60/1 | |
| 14110 | 3,13 | 120/60 | |
| 14112 | 3,13 | 120/60 | |
| 14113 | 3,13 | 120/60 | |
| 14114 | 3,13 | 120/60 | |
| Commercial services | 120 | 1,74 | 120/60 |
| 1240,41,42, | 1,74 | 120/60 | |
| 43,44,45,46, | 1,74 | 120/60 | |
| 47,48,49 | 1,74 | 120/60 | |
| 1410, 1413 | 3,13 | 120/60 |