| +420 220 44 + line | |||||
| Telephone exchange: | +420 267 189 111 | ||||
| GSM gates: | +420 777 221 711 | ||||
| +420 603 807 504 | |||||
| +420 603 807 596 | |||||
| unit | name | line | publ line | fax | bldg |
![]() |
|||||
| Management | |||||
| Director | Ing. Starý Stanislav | 7224 | 7228 | Volha | |
| Secratariat | |||||
| Secretary | Kastnerová Šárka | 7220 | 7227 | Volha | |
| Meeting room | 7221 | Volha | |||
| Staff Department | |||||
| Kučerová Vladimíra | 7222 | Volha | |||
| Network Administration | |||||
| Administrator | Vrba Ivan | 7124 | Sázava | ||
| Fudor Petr | 7131 | Sázava | |||
![]() |
|||||
| Department of Residential Services | |||||
| Manager | Ing. Hanková Romana | 7122 | 127 | Sázava | |
| Student accommodation | Valachová Ludmila | 7120 | Sázava | ||
| Skálová Olga | 7123 | Sázava | |||
| Collection centre | Skálová Olga | 7123 | Sázava | ||
| Valachová Ludmila | 7120 | Sázava | |||
| Commercial accommodation | Koubová Radana | 7126 | |||
| Officer | Chlumcová Eva | 7206 | 205 | Volha | |
| Officer | Kolínová Anna | 7136 | 138 | Sázava | |
| ITC recreation facilities | |||||
| Jáchymov | Bočková Miloslava | 353811005, 728986750 | |||
| Pec pod Sněžkou | Radová Simona | 724080317 | |||
| Students Club Carbon | 3376 | budova B | |||
![]() |
|||||
| Economic Department | |||||
| Manager | Lachmanová Pavlína | 7107 | Volha | ||
| Financial Accounting Unit | |||||
| Dobešová Lenka | 7108 | Volha | |||
| Bahulová Hana | 7109 | Volha | |||
| Cash | |||||
| Dobešová Lenka | 7108 | Volha | |||
![]() |
|||||
| Technical Department | |||||
| Manager | Ing. Huris Pavel | 7223 | 7209 | Volha | |
| Technical Unit | |||||
| Manager | Kozák Pavel | 7230 | Volha | ||
| Officer | Rejzková Vladimíra | 7231 | Volha | ||
| Locksmith's workshop | Falta Rudolf | 7236 | Volha | ||
| Electrician | Holčák Zdeněk | 7141 | Sázava | ||
| Joiner | Nousek Milan | 7235 | Volha | ||
| Changing room - Maintenance | Peták Karel | 7360 | Sázava | ||
| Changing room - Gardeners | Tichava Jaroslav | 7380 | Sázava | ||
| Mikoláš Jan | 7380 | Sázava | |||
| Joiner's workshop | Bubník Václav | 7140 | Sázava | ||
| Nousek Milan | 7146 | Sázava | |||
| Locksmith's workshop | Peták Karel | 7145 | Sázava | ||
| Energy Unit | |||||
| Officer | Tylčeová Lenka | 7207 | Volha | ||
| Boiler house | 7208 | Volha | |||
| Switch room | 7142 | Sázava | |||
| Hydrofor | 7143 | Sázava | |||
| Central dispatching | Mrazík Jan | 7213 | Kotelna | ||
| Vlaha František | Kotelna | ||||
![]() |
|||||
| Canteen - Volha | |||||
| Manager | 7241 | Volha | |||
| Cashier | 7242 | Volha | |||
| Kitchen | 7243 | Volha | |||
![]() |
|||||
| Sázava Hall | |||||
| Manager | Kalinová Eva | 7118 | Sázava | ||
| Housekeepers | Bernhardová Martina | 7115 | Sázava | ||
| Zelená Hana | 7117 | Sázava | |||
| Bed-clothes store | 7116 | Sázava | |||
| Reception | 7100 | Sázava | |||
| Cleaner’s day room 2nd floor | 7300 | Sázava | |||
| Cleaner’s day room 3rd floor | 7320 | Sázava | |||
![]() |
|||||
| Volha Hall | |||||
| Manager | Háchová Jiřina | 7250 | 253 | Volha | |
| Housekeepers | Shejbalová Alena | 7251 | Volha | ||
| Bartušová Eva | 7251 | ||||
| Reception | 7201 | 271912144 | Volha | ||
![]() |
|||||
| Health Centre - PULS | |||||
| General Practitioner | 7156 | Sázava | |||
| Gynecology | 7159 | Sázava | |||
![]() |
|||||
| Sázava - other | |||||
| 339 | Sázava | ||||
| IAESTE office 3rd floor | 339 | Sázava | |||