Room number available.
Select a room and check the calendar for availability.
Room number | Floor | Number of beds | Sanitary facilities |
34. | 2st Floor | 2 | Yes |
33. | 2st Floor | 3 | Yes |
32. | 2st Floor | 3 | Yes |
24. | 1st Floor | 2 | Yes |
23b. | 1st Floor | 2 | Shared |
23a. | 1st Floor | 1 | Shared |
22. | 1st Floor | 4 | Yes |
14. | Ground floor | 2 | Yes |
13b. | Ground floor | 2 | Shared |
13a. | Ground floor | 1 | Shared |
12. | Ground floor | 4 | Yes |
Room number 34 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 33 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 32 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 24 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 23b availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 23a availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 22 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 14 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 13b availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 13a availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Room number 12 availability
<< | August 2020 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Find out which rooms are available on your chosen dates.
More information and reservations:
rekreace@vscht-suz.cz
tel.: +420 220 447 206
tel.: +420 220 447 126