Room number available.
Select a room and check the calendar for availability.
Room number | Floor | Number of beds | Sanitary facilities |
1. | 1st Floor | 4 + extra bed | Shared |
2. | 1st Floor | 4 + extra bed | Shared |
3. | 1st Floor | 3 + extra bed | Shared |
4. | 1st Floor | 3 + extra bed | Shared |
5. | Ground floor | 2 | Shared |
6. | Ground floor | 2 | Shared |
Room number 1 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Room number 2 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Room number 3 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Room number 4 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Room number 5 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Room number 6 availability.
<< | February 2023 | >> |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
Find out which rooms are available on your chosen dates.
More information and reservations:
rekreace@vscht-suz.cz
tel.: +420 220 447 206
tel.: +420 220 447 126